Current week
Department hours summary
| Department | Headcount | Regular | Overtime | Leave Hours | Total |
|---|---|---|---|---|---|
| Streets & Roads | 48 | 3,712 | 184 | 96 | 3,992 |
| Sanitation | 56 | 4,288 | 312 | 128 | 4,728 |
| Water & Sewer | 41 | 3,144 | 148 | 72 | 3,364 |
| Fleet Maintenance | 22 | 1,696 | 64 | 40 | 1,800 |
| Parks & Grounds | 34 | 2,608 | 96 | 88 | 2,792 |
| Engineering | 26 | 2,016 | 22 | 32 | 2,070 |
| Facilities | 31 | 2,384 | 118 | 56 | 2,558 |
| Administration | 26 | 2,072 | 8 | 48 | 2,128 |
Exception alerts
Two-week timesheet for the current pay period. June 9 to 22, 2026.
| Day | Date | In | Out | Lunch | Regular | OT | Leave Code | Total |
|---|---|---|---|---|---|---|---|---|
| Tue | Jun 9 | 7:02a | 3:34p | 0.5 | 8.0 | 0.0 | - | 8.0 |
| Wed | Jun 10 | 6:58a | 4:30p | 0.5 | 8.0 | 1.0 | - | 9.0 |
| Thu | Jun 11 | 7:00a | 3:31p | 0.5 | 8.0 | 0.0 | - | 8.0 |
| Fri | Jun 12 | 7:01a | 3:32p | 0.5 | 8.0 | 0.0 | - | 8.0 |
| Mon | Jun 15 | - | - | - | 0.0 | 0.0 | VAC | 8.0 |
| Tue | Jun 16 | 6:55a | 4:58p | 0.5 | 8.0 | 2.0 | - | 10.0 |
| Wed | Jun 17 | 7:03a | 3:33p | 0.5 | 8.0 | 0.0 | - | 8.0 |
| Thu | Jun 18 | 7:00a | 3:30p | 0.5 | 8.0 | 0.0 | - | 8.0 |
| Fri | Jun 19 | 6:59a | 3:32p | 0.5 | 8.0 | 0.0 | - | 8.0 |
| Period totals | 64.0 | 3.0 | 8.0 VAC | 75.0 | ||||
Direct reports for the current pay period. Click a row to view timesheet detail.
| Employee | ID | Department | Hours | Status | Action |
|---|---|---|---|---|---|
| Tanya Greer | EMP-04210 | Sanitation | 80.0 | Submitted | |
| Devin Carroll | EMP-03988 | Streets & Roads | 86.0 | Submitted | |
| Priya Nathan | EMP-04502 | Water & Sewer | 78.0 | Approved | |
| Renee Atkinson | EMP-03741 | Administration | 80.0 | Approved | |
| Carl Boateng | EMP-04119 | Sanitation | 84.0 | Rejected | |
| Hector Ramirez | EMP-04067 | Sanitation | 0.0 | Missing | |
| Gloria Mendez | EMP-03855 | Streets & Roads | 82.0 | Submitted | |
| Eddie Salgado | EMP-04330 | Fleet Maintenance | 0.0 | Missing | |
| Brenda Cho | EMP-04444 | Facilities | 80.0 | Submitted |
Weekly schedule grid. Week of June 15 to 21, 2026. Shifts colored by department.
| Employee | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 |
|---|---|---|---|---|---|---|---|
| Marcus Whitfield Streets |
7:00a-3:30p | 7:00a-3:30p | 7:00a-3:30p | 7:00a-3:30p | 7:00a-3:30p | ||
| Tanya Greer Sanitation |
5:00a-1:30p | 5:00a-1:30p | 5:00a-1:30p | 5:00a-1:30p | 5:00a-1:30p | 5:00a-11a | |
| Priya Nathan Water |
8:00a-4:30p | 8:00a-4:30p | 8:00a-4:30p | 8:00a-4:30p | On-Call | On-Call | |
| Eddie Salgado Fleet |
6:00a-2:30p | 6:00a-2:30p | 6:00a-2:30p | 6:00a-2:30p | 6:00a-2:30p | ||
| Brenda Cho Facilities |
6:00a-10a 2p-6p | 6:00a-10a 2p-6p | 6:00a-10a 2p-6p | 6:00a-10a 2p-6p | 6:00a-10a | ||
| Otis Fairbanks Parks |
7:00a-3:30p | 7:00a-3:30p | 7:00a-3:30p | 7:00a-3:30p | 7:00a-3:30p |
Submit leave requests, review the pending queue, and check balances.
| Employee | Type | Start | End | Hours | Status | Action |
|---|---|---|---|---|---|---|
| Marcus Whitfield | Vacation | 2026-07-06 | 2026-07-10 | 40 | Pending | |
| Tanya Greer | Sick | 2026-06-23 | 2026-06-24 | 16 | Pending | |
| Devin Carroll | Personal | 2026-06-30 | 2026-06-30 | 8 | Pending | |
| Renee Atkinson | Vacation | 2026-08-03 | 2026-08-14 | 80 | Pending | |
| Priya Nathan | FMLA | 2026-07-13 | 2026-07-24 | 80 | Pending | |
| Eddie Salgado | Personal | 2026-06-26 | 2026-06-26 | 8 | Pending | |
| Otis Fairbanks | Sick | 2026-06-24 | 2026-06-25 | 16 | Pending | |
| Wanda Pierce | Jury | 2026-07-01 | 2026-07-02 | 16 | Pending | |
| Hector Ramirez | Military | 2026-08-10 | 2026-08-21 | 80 | Pending | |
| Gloria Mendez | Vacation | 2026-07-20 | 2026-07-24 | 40 | Approved | |
| Brenda Cho | Personal | 2026-07-02 | 2026-07-02 | 8 | Pending | |
| Carl Boateng | Sick | 2026-06-19 | 2026-06-19 | 8 | Approved |
Approved leave: week of July 6 to 12
Nathan FMLA
Nathan FMLA
| Employee | Vacation | Sick | Personal | Comp |
|---|---|---|---|---|
| Marcus Whitfield | 96.0 | 142.5 | 16.0 | 8.0 |
| Tanya Greer | 48.0 | 88.0 | 8.0 | 12.0 |
| Devin Carroll | 120.0 | 64.0 | 16.0 | 0.0 |
| Priya Nathan | 168.0 | 210.0 | 24.0 | 4.0 |
| Renee Atkinson | 200.0 | 176.0 | 16.0 | 0.0 |
| Eddie Salgado | 32.0 | 40.0 | 8.0 | 16.0 |
| Otis Fairbanks | 72.0 | 96.0 | 16.0 | 6.0 |
| Brenda Cho | 104.0 | 120.0 | 16.0 | 0.0 |
Accrual balances, rate rules, history, and manual adjustments.
| Employee | Years | Vac Accrued YTD | Vac Used YTD | Vac Balance | Sick Balance | Comp Balance |
|---|---|---|---|---|---|---|
| Marcus Whitfield | 11 | 104.0 | 8.0 | 96.0 | 142.5 | 8.0 |
| Tanya Greer | 4 | 60.0 | 12.0 | 48.0 | 88.0 | 12.0 |
| Devin Carroll | 7 | 92.0 | 0.0 | 120.0 | 64.0 | 0.0 |
| Priya Nathan | 15 | 140.0 | 4.0 | 168.0 | 210.0 | 4.0 |
| Renee Atkinson | 19 | 160.0 | 0.0 | 200.0 | 176.0 | 0.0 |
| Eddie Salgado | 2 | 40.0 | 16.0 | 32.0 | 40.0 | 16.0 |
| Otis Fairbanks | 6 | 80.0 | 24.0 | 72.0 | 96.0 | 6.0 |
Vacation accrual rate by years of service
| Years of Service | Pay Grade Band | Hours per Pay Period | Annual Hours | Max Carryover |
|---|---|---|---|---|
| 0 to 2 years | G-01 to G-08 | 3.08 | 80 | 240 |
| 3 to 7 years | G-01 to G-12 | 4.62 | 120 | 320 |
| 8 to 14 years | G-01 to G-12 | 6.16 | 160 | 400 |
| 15+ years | All grades | 7.69 | 200 | 480 |
| Management (G-13+) | G-13 to G-18 | 8.31 | 216 | 520 |
Sick leave accrues at 3.69 hours per pay period for all employees with no annual cap. Comp time accrues at 1.5x for non-exempt overtime in lieu of pay, capped at 240 hours.
| Date | Employee | Type | Action | Hours | Posted By |
|---|---|---|---|---|---|
| 2026-06-22 | Marcus Whitfield | Vacation | Period accrual | +6.16 | System |
| 2026-06-22 | Priya Nathan | Vacation | Period accrual | +7.69 | System |
| 2026-06-18 | Priya Nathan | Sick | Leave taken | -4.00 | System |
| 2026-06-15 | Eddie Salgado | Comp | OT conversion | +9.00 | J. Brice |
| 2026-06-10 | Renee Atkinson | Vacation | Manual adjustment | +8.00 | L. Searles |
| 2026-06-08 | Tanya Greer | Vacation | Period accrual | +4.62 | System |
FMLA case tracking against the 12 week / 480 hour annual entitlement.
| Employee | Start | Designation | Reason | Used | Remaining | Usage | Status |
|---|---|---|---|---|---|---|---|
| Priya Nathan | 2026-07-13 | 2026-07-09 | Serious health condition | 80 | 400 | Active | |
| Devin Carroll | 2026-03-02 | 2026-02-26 | Parental bonding | 320 | 160 | Active | |
| Wanda Pierce | 2026-01-15 | 2026-01-12 | Family care (spouse) | 456 | 24 | Near Limit | |
| Carl Boateng | 2025-11-04 | 2025-10-30 | Serious health condition | 480 | 0 | Exhausted | |
| Otis Fairbanks | 2026-05-19 | 2026-05-15 | Military caregiver | 112 | 368 | Active |
FMLA paperwork checklist: Priya Nathan
Overtime pre-approvals, department distribution, and YTD tracking.
Pre-approval requests
| Request ID | Employee | Department | Date | Est. Hours | Reason | Status | Action |
|---|---|---|---|---|---|---|---|
| OT-1188 | Devin Carroll | Streets & Roads | 2026-06-25 | 4 | Storm drain repair | Pending | |
| OT-1189 | Hector Ramirez | Sanitation | 2026-06-26 | 6 | Route coverage, staff out sick | Pending | |
| OT-1190 | Priya Nathan | Water & Sewer | 2026-06-27 | 3 | Main break response | Pending | |
| OT-1191 | Gloria Mendez | Streets & Roads | 2026-06-28 | 5 | Paving crew weekend work | Pending | |
| OT-1186 | Carl Boateng | Sanitation | 2026-06-20 | 4 | Holiday route makeup | Approved |
Overtime by department (this period)
Weekly threshold alerts
Overtime YTD by employee
| Employee | Department | OT This Period | OT YTD | Est. OT Cost YTD |
|---|---|---|---|---|
| Hector Ramirez | Sanitation | 14 | 218 | $11,118 |
| Carl Boateng | Sanitation | 12 | 196 | $9,996 |
| Devin Carroll | Streets & Roads | 11 | 174 | $9,396 |
| Gloria Mendez | Streets & Roads | 10 | 158 | $8,532 |
| Priya Nathan | Water & Sewer | 9 | 142 | $8,520 |
| Otis Fairbanks | Parks & Grounds | 13 | 121 | $6,171 |
| Brenda Cho | Facilities | 5 | 88 | $4,224 |
| Eddie Salgado | Fleet Maintenance | 6 | 64 | $3,456 |
Current pay period totals. June 9 to 22, 2026. Period 13 of 26.
Totals by department
| Department | Headcount | Regular | Overtime | Leave | Total Hours |
|---|---|---|---|---|---|
| Streets & Roads | 48 | 3,712 | 184 | 96 | 3,992 |
| Sanitation | 56 | 4,288 | 312 | 128 | 4,728 |
| Water & Sewer | 41 | 3,144 | 148 | 72 | 3,364 |
| Fleet Maintenance | 22 | 1,696 | 64 | 40 | 1,800 |
| Parks & Grounds | 34 | 2,608 | 96 | 88 | 2,792 |
| Engineering | 26 | 2,016 | 22 | 32 | 2,070 |
| Facilities | 31 | 2,384 | 118 | 56 | 2,558 |
| Administration | 26 | 2,072 | 8 | 48 | 2,128 |
| Citywide | 284 | 21,920 | 952 | 560 | 23,432 |
Totals by employee
| Employee | Department | Regular | OT | Leave | Total |
|---|---|---|---|---|---|
| Marcus Whitfield | Streets & Roads | 64.0 | 3.0 | 8.0 | 75.0 |
| Tanya Greer | Sanitation | 74.0 | 6.0 | 0.0 | 80.0 |
| Devin Carroll | Streets & Roads | 80.0 | 6.0 | 0.0 | 86.0 |
| Priya Nathan | Water & Sewer | 72.0 | 2.0 | 4.0 | 78.0 |
| Renee Atkinson | Administration | 80.0 | 0.0 | 0.0 | 80.0 |
| Carl Boateng | Sanitation | 80.0 | 4.0 | 0.0 | 84.0 |
| Gloria Mendez | Streets & Roads | 80.0 | 2.0 | 0.0 | 82.0 |
| Otis Fairbanks | Parks & Grounds | 72.0 | 13.0 | 0.0 | 85.0 |
| Brenda Cho | Facilities | 80.0 | 0.0 | 0.0 | 80.0 |
Click a report tile to preview the data. Export from the preview.